| Builder | Price Range | Best Current Incentive | Preferred Lender Req? | Pays Buyer Agent? |
|---|---|---|---|---|
| Perry Homes | $330K to $1.1M | Spring Savings Event: up to $50K incentive + 4.99% rate on select homes via Crestmark/Parkstone Mortgage | Yes | Yes |
| Lennar | Mid $200s to $600K+ | Up to $12K closing costs + price cuts up to $87K on select Houston QMI homes | Yes | Yes |
| D.R. Horton | $248K to $1M | Up to $10K closing cost assistance with DHI Mortgage + Main Street Stars program (military, first responders, healthcare, educators) | Yes | Yes |
| Meritage Homes | $305K to $362K | Price cuts $20K-$75K on QMI + rate buydowns via preferred lender. 1.5% closing rebate | Yes | Yes |
| Taylor Morrison | Mid $300s to $600K+ | Promotional rates and incentives through Taylor Morrison Home Funding | Yes | Yes |
| Highland Homes | $330K to $1M+ | Community specific customization credits + design center allowances on QMI. Call for current | Yes | Yes |
| Toll Brothers | $499K to $800K+ | Quick move in specials with pricing reductions on select inventory homes | No | Yes |
| David Weekley | High $200s to $600K+ | 3.99% starting rate on select QMI homes + up to $75K flex dollars in select Houston communities | No | Yes |
| KB Home | Under $254K to $332K | 1.5% rebate at closing when using KBHS Home Loans | Yes | Yes |
| Pulte Homes | Mid $300s to $500K+ | Rate buydowns + up to $50K reduction on design options via Pulte Mortgage. 2/1 buydown common | Yes | Yes |
| Chesmar Homes | $299K to $400K+ | Imagine Happier Bonus: upgraded lighting, epoxy floors, extended patio, smart garage on select homes (thru June 2026). Hero Program adds $1,500 for military/teachers/healthcare/first responders | Yes | Yes |
| Westin Homes | Mid $400s to $800K+ | Community specific incentives available. Contact for current promotions | No | Yes |
| Coventry Homes | $400K to $700K+ | Community specific incentives + flexible floor plan modifications standard | Yes | Yes |
| Beazer Homes | Mid $200s to $500K | Rate buydowns on select QMI + mortgage credit via Beazer Mortgage. Call for current communities | No | Yes |
| M/I Homes | Mid $300s to $600K | Rate buydown + closing cost credit with M/I Financial. 2/1 buydown available on select inventory | Yes | Yes |
| Plantation Homes | $300K to $500K+ | Community specific incentives available. Contact for current promotions | Yes | Yes |
| Trendmaker Homes | $400K to $700K+ | Community specific incentives available. Contact for current promotions | Yes | Yes |
Need help navigating builder incentives? I am Houston's only dual licensed real estate broker and mortgage loan originator. I represent you at the builder's table AND get you the best loan.
Live cross-builder inventory: insync.homes/new-construction/search