A hand-screened set of single family homes and duplexes across Houston and its suburbs, each back-tested against live area rents and underwritten for buy-and-hold cash flow. Every listing links straight to the live MLS detail. Numbers are projections to compare deals on the same footing, not guarantees.
Already tenant occupied or move-in ready. Rent starts day one, no rehab. The lowest-effort entry.
Priced below the block because they need work. Budget a rehab, then the finished yield is the highest here.
Newer stock in named school zones north of the city. Lower cap, but easier tenant placement and lower turnover.
Every pick, side by side. Click any address to open the live listing.
| Property | Type | Price | Bd/Ba | Est. rent | Cap | Cash flow | CoC |
|---|---|---|---|---|---|---|---|
| 22819 Cabanna RoadSpring 77389 | Suburban | $175,000 | 4/2 | $2,879 | 10.6% | $647 | 15.8% |
| 3731 Nutwood LaneSpring 77389 | Suburban | $209,000 | 4/2 | $2,879 | 8.0% | $332 | 6.8% |
| 5404 Lorraine DriveBaytown 77521 | Suburban | $150,000 | 4/2 | $2,018 | 7.6% | $180 | 5.2% |
| 16268 Wrangler AvenueConroe 77302 | Suburban | $155,000 | 4/2 | $2,040 | 9.1% | $385 | 10.6% |
| 11718 Coachfield LaneHouston 77035 | Value-add | $159,900 | 3/2 | $1,955 | 7.6% | $198 | 5.3% |
| 5938 Josephine StreetPearland 77584 | Suburban | $167,000 | 3/1.5 | $1,998 | 7.0% | $122 | 3.1% |
| 3105 Indiana StreetBaytown 77520 | Suburban | $159,000 | 4/2 | $1,891 | 7.2% | $137 | 3.7% |
| 5250 Dumore DriveHouston 77048 | Value-add | $160,000 | 3/1 | $1,781 | 7.2% | $148 | 4.0% |
| 1014 Tealway DrivePasadena 77504 | Suburban | $155,000 | 3/2 | $1,734 | 8.1% | $259 | 7.2% |
| 4825 Wendy LanePearland 77584 | Suburban | $190,000 | 3/2 | $1,998 | 7.5% | $218 | 4.9% |
| 16487 Brittany WayConroe 77306 | Income in place | $154,900 | 4/2 | $1,594 | 7.0% | $110 | 3.1% |
| 22103 Diane DriveSpring 77373 | Suburban | $185,000 | 4/2 | $1,870 | 7.3% | $181 | 4.2% |
| Property | Type | Price | Bd/Ba | Est. rent | Cap | Cash flow | CoC |
|---|---|---|---|---|---|---|---|
| 827 1st AvenueTexas City 77590 | Suburban | $162,000 | 5/2 | $3,009 | 13.7% | $1,019 | 27.0% |
| 307 S Kansas StreetLa Porte 77571 | Suburban | $160,000 | 2/1 | $2,856 | 12.6% | $855 | 22.9% |
| 2531 Jones StreetHouston 77026 | Value-add | $210,000 | 4/2 | $3,536 | 12.5% | $1,112 | 22.7% |
| 6931 Weaver RoadHouston 77028 | Value-add | $159,950 | 5/3 | $2,604 | 10.2% | $537 | 14.4% |
| 6741 Goforth Street #AHouston 77021 | Income in place | $150,000 | 3/2 | $2,380 | 11.0% | $606 | 17.3% |
| 4412 Orange StreetHouston 77020 | Value-add | $225,000 | 4/2 | $3,536 | 11.8% | $1,052 | 20.0% |
| 7146 Avenue IHouston 77011 | Value-add | $219,875 | 5/2 | $3,400 | 10.9% | $881 | 17.2% |
| 702 72nd StreetHouston 77011 | Value-add | $220,000 | 4/2 | $3,400 | 11.0% | $896 | 17.5% |
| 7301 Avenue K #A BHouston 77011 | Value-add | $249,999 | 3/2 | $3,808 | 9.6% | $721 | 12.4% |
| 1202 Hunter DriveTexas City 77590 | Suburban | $199,000 | 5/2 | $3,009 | 11.3% | $851 | 18.3% |
| 11018 Clark RoadHouston 77076 | Value-add | $200,000 | 2/2 | $2,855 | 9.9% | $621 | 13.3% |
| 3810 Cochran StreetHouston 77009 | Income in place | $275,000 | 4/2 | $3,740 | 9.6% | $799 | 12.4% |
| 5405 Elysian StreetHouston 77009 | Value-add | $169,999 | 2/1 | $2,176 | 8.0% | $261 | 6.6% |
| 5411 Arapahoe StreetHouston 77020 | Value-add | $274,900 | 4/2 | $3,536 | 8.9% | $621 | 9.7% |
| 3007 Grovey StreetHouston 77026 | Value-add | $275,000 | 5/2 | $3,536 | 7.9% | $395 | 6.1% |
| 5315 Cherie Crest CourtHouston 77088 | Value-add | $175,000 | 3/1 | $2,176 | 7.9% | $263 | 6.4% |
| 7446 Weyburn StreetHouston 77028 | Value-add | $209,999 | 6/4 | $2,604 | 7.4% | $220 | 4.5% |
| 516 Everton StreetHouston 77003 | Value-add | $244,000 | 2/1 | $2,924 | 7.6% | $301 | 5.3% |
One tenant per roof, lower entry price, simplest to manage. Mix of value-add, income-in-place, and suburban.
Newer suburban home in Spring, north of the city. Lower turnover and easier tenant placement than the inner-area picks. The $400 per year HOA is netted out.
Newer suburban home in Spring, north of the city. Lower turnover and easier tenant placement than the inner-area picks. The $506 per year HOA is netted out.
Newer suburban home in Baytown, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Newer suburban home in Conroe, north of the city. Lower turnover and easier tenant placement than the inner-area picks. The $500 per year HOA is netted out.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 3 bedroom in 77035.
Newer suburban home in Pearland, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Newer suburban home in Baytown, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 3 bedroom in 77048.
Newer suburban home in Pasadena, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Newer suburban home in Pearland, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Tenant in place or move-in ready per the listing, so rent can start without a renovation. 4 bedroom in 77306.
Newer suburban home in Spring, north of the city. Lower turnover and easier tenant placement than the inner-area picks. The $390 per year HOA is netted out.
Two income streams under one roof, which is why the cash flow and cap rates run higher.
Newer suburban home in Texas City, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Newer suburban home in La Porte, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 4 bedroom in 77026.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 5 bedroom in 77028.
Tenant in place or move-in ready per the listing, so rent can start without a renovation. 3 bedroom in 77021.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 4 bedroom in 77020.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 5 bedroom in 77011.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 4 bedroom in 77011.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 3 bedroom in 77011.
Newer suburban home in Texas City, north of the city. Lower turnover and easier tenant placement than the inner-area picks.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 2 bedroom in 77076.
Tenant in place or move-in ready per the listing, so rent can start without a renovation. 4 bedroom in 77009.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 2 bedroom in 77009.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 4 bedroom in 77020.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 5 bedroom in 77026.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 3 bedroom in 77088.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 6 bedroom in 77028.
Priced below the block and likely needs work, so budget a rehab. The finished yield is among the strongest on the list. 2 bedroom in 77003.
I can run a detailed pro-forma, line up investor financing, and represent you on the purchase.
Email ben@insync.homesor call 713.548.7350